| 3 | WCAX | CBS | |
| 4 | WVNY | ABC Burlington, VT | |
| 5 | WPTZ | NBC Plattsburgh, NY | |
| 6 | CBMT | CBC Montreal, Quebec | |
| 7 | WETK | PBS Burlington, VT | |
| 8 | Local Channel 8 | ||
| 9 | DIS | Disney | |
| 10 | Outside | ||
| 11 | TBS | TBS | |
| 12 | CFCF | Montreal, Quebec | |
| 13 | ESPN | ESPN | |
| 14 | ESPN2 | ESPN2 | |
| 15 | ESPN | ESPN Classics | |
| 16 | TWC | The Weather Channel | |
| 17 | DSC | Discovery Channel | |
| 18 | USA | USA Network | |
| 19 | SPIKE | Spike TV | |
| 20 | FAM | ABC Family | |
| 21 | TNT | Turner Network Television | |
| 22 | CNBC | Financial News | |
| 23 |
A&E
|
Arts & Entertainment | |
| 24 | NICK | Nickelodeon | |
| 25 | CNN | Cable News Network |
| 26 | CNN | Headline News | |
| 27 | NESN | New England Sports Network | |
| 28 | SCI-FI | Sci-Fi Channel | |
| 29 | HSN | Home Shopping Network | |
| 30 | C-SPAN | C-Span | |
| 31 | TLC | The Learning Channel | |
| 32 | THC | The History Channel | |
| 33 | MSNBC | MSNBC | |
| 34 | AMC | American Movie Classics | |
| 35 | AP | Animal Planet | |
| 36 | TVLAND | TV Land | |
| 37 | Local Access 37 | ||
| 38 | G4 | Tech TV G4 | |
| 39 | Fox News | ||
| 40 | GAC |
Great
American Country
Alt. Channel Red Sox
| |
| 41 | CMT | Country Music Television | |
| 42 | FOOD | Food Network | |
| 43 | THIS | THIS | |
| 44 | WFFF | Fox 44 | |
| 60 | MTV | Music Television | |
| 61 |
|
Comedy Central | |
| 62 | Lifetime | ||
| 63 | VH1 | VH1 |